Market report, updated
Search in the city of Anna
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
80 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 108 Waterhouse Lake DrAnna, TX 75409 | 3 | 3 | 1,920 | $380,000 | $197 | — |
| 1105 Peach Tree LnAnna, TX 75409 | 3 | 2 | 1,660 | $310,000 | $186 | — |
| 2049 Helmoken Falls DrAnna, TX 75409 | 4 | 2 | 2,180 | $315,000 | $144 | — |
| 308 Portina DrAnna, TX 75409 | 5 | 5 | 4,058 | $494,000 | $121 | — |
| 2112 Errol StAnna, TX 75409 | 4 | 3 | 2,764 | $399,000 | $144 | — |
| 1416 Kadynce LnAnna, TX 75409 | 5 | 4 | 3,696 | $528,020 | $142 | — |
| 121 County Road 916Anna, TX 75409 | 4 | 3 | 2,170 | $465,000 | $214 | — |
| 217 Lamont RdAnna, TX 75409 | 4 | 3 | 2,187 | $299,900 | $137 | — |
| 2117 Chloe LnAnna, TX 75409 | 4 | 3 | 2,222 | $341,990 | $153 | — |
| 2005 Crockett WayAnna, TX 75409 | 4 | 4 | 2,445 | $362,990 | $148 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1116 Meadow Spring LnAnna, TX 75409 | 3 | 2 | 1,464 | $266,999 | $182 | — |
| 2205 Chloe LnAnna, TX 75409 | 4 | 3 | 2,222 | $341,990 | $153 | — |
| 2517 Freeman StAnna, TX 75409 | 4 | 3 | 2,636 | $374,990 | $142 | — |
| 2101 Chloe LnAnna, TX 75409 | 4 | 4 | 2,208 | $404,990 | $183 | — |
| 3605 Lost Hollow LnAnna, TX 75409 | 5 | 4 | 2,960 | $411,999 | $139 | — |
| 1129 Blue Spring DrAnna, TX 75409 | 5 | 4 | 2,960 | $401,999 | $135 | — |
| 1745 Gardendale Hollow LnAnna, TX 75409 | 4 | 3 | 2,055 | $342,018 | $166 | — |
| 1733 Gardendale Hollow LnAnna, TX 75409 | 4 | 3 | 2,357 | $353,555 | $150 | — |
| 1741 Gardendale Hollow LnAnna, TX 75409 | 4 | 2 | 1,605 | $319,799 | $199 | — |
| 1118 Holcombe DrAnna, TX 75409 | 3 | 2 | 1,678 | $290,000 | $172 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: