Market report, updated
Search in the city of Irving
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5231 Montego Bay DrIrving, TX 75038 | 3 | 4 | 2,793 | $549,900 | $196 | — |
| 400 Silverton DrIrving, TX 75063 | 4 | 3 | 2,187 | $499,000 | $228 | — |
| 8605 Lindenwood LnIrving, TX 75063 | 4 | 4 | 3,480 | $895,000 | $257 | — |
| 2807 Borama DrIrving, TX 75062 | 6 | 5 | 3,913 | $1,150,000 | $293 | — |
| 2301 Hill N Dale DrIrving, TX 75038 | 4 | 4 | 3,349 | $560,000 | $167 | — |
| 1809 Dunning StIrving, TX 75061 | 4 | 2 | 1,296 | $315,000 | $243 | — |
| 625 Bellah DrIrving, TX 75062 | 3 | 3 | 2,662 | $657,000 | $246 | — |
| 2213 Kevin CtIrving, TX 75060 | 3 | 2 | 1,079 | $249,500 | $231 | — |
| 101 Decker Dr Unit 804Irving, TX 75062 | 3 | 4 | 2,712 | $700,000 | $258 | — |
| 1464 Chase LnIrving, TX 75063 | 3 | 3 | 2,241 | $419,000 | $186 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2723 Dewitt StIrving, TX 75062 | 3 | 2 | 1,073 | $150,000 | $139 | — |
| 6731 Deleon StIrving, TX 75039 | 3 | 3 | 2,037 | $515,000 | $252 | — |
| 107 W 9th StIrving, TX 75060 | 3 | 1 | 1,222 | $175,000 | $143 | — |
| 306 E Rochelle BlvdIrving, TX 75062 | 5 | 4 | 3,619 | $849,000 | $234 | — |
| 1125 Stone Gate DrIrving, TX 75063 | 4 | 3 | 2,732 | $549,900 | $201 | — |
| 8714 Falls RdIrving, TX 75063 | 3 | 2 | 1,403 | $399,900 | $285 | — |
| 1125 Storyglen StIrving, TX 75062 | 3 | 2 | 1,528 | $299,000 | $195 | — |
| 336 Clark StIrving, TX 75060 | 4 | 3 | 2,392 | $425,000 | $177 | — |
| 3209 Sheffield StIrving, TX 75062 | 3 | 2 | 1,694 | $299,999 | $177 | — |
| 2048 Bay View DrIrving, TX 75060 | 3 | 2 | 1,626 | $415,000 | $255 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: