Market report, updated
Search in the city of Boyd
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 Rj Smith DrBoyd, TX 76023 | 5 | 3 | 2,738 | $500,000 | $182 | — |
| 143 Rj Smith DrBoyd, TX 76023 | 5 | 3 | 2,738 | $500,000 | $182 | — |
| 8721 S Fm 730Boyd, TX 76023 | 4 | 2 | 1,100 | $285,000 | $259 | — |
| 1090 Ross LnBoyd, TX 76023 | 3 | 2 | 1,824 | $1,475,000 | $808 | — |
| 260 County Road 4593Boyd, TX 76023 | 3 | 2 | 2,376 | $790,000 | $332 | — |
| 173 Pinehurst DrBoyd, TX 76023 | 6 | 3 | 2,349 | $295,990 | $126 | — |
| 181 Sage RdBoyd, TX 76023 | 4 | 2 | 1,477 | $255,990 | $173 | — |
| 189 Sage RdBoyd, TX 76023 | 4 | 2 | 1,657 | $263,990 | $159 | — |
| 185 Sage RdBoyd, TX 76023 | 5 | 3 | 2,138 | $280,990 | $131 | — |
| 288 County Road 4890Boyd, TX 76023 | — | — | — | $425,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 116 Park Hurst DrBoyd, TX 76023 | 4 | 2 | 1,996 | $399,900 | $200 | — |
| 104 Carls CtBoyd, TX 76023 | 4 | 2 | 2,196 | $475,000 | $216 | — |
| 176 Pinehurst DrBoyd, TX 76023 | 3 | 2 | 1,201 | $239,990 | $199 | — |
| 156 Hibiscus DrBoyd, TX 76023 | 4 | 2 | 1,477 | $252,990 | $171 | — |
| 128 Pinehurst DrBoyd, TX 76023 | 5 | 2 | 1,818 | $269,990 | $148 | — |
| 589 County Road 3597Boyd, TX 76023 | — | — | — | $500,000 | — | — |
| 149 Pinehurst DrBoyd, TX 76023 | 4 | 2 | 1,477 | $255,920 | $173 | — |
| 137 Lula LnBoyd, TX 76023 | 4 | 3 | 2,287 | $514,900 | $225 | — |
| 170 County Road 4678Boyd, TX 76023 | — | — | — | $250,000 | — | — |
| 3397 2048th HwyBoyd, TX 76023 | — | — | — | $1,500,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: