Market report, updated
Search in the city of Benbrook
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5520 Plata LnBenbrook, TX 76126 | 3 | 2 | 2,007 | $405,000 | $201 | — |
| 8312 Llano AveBenbrook, TX 76116 | 5 | 4 | 3,489 | $449,900 | $128 | — |
| 8424 Llano AveBenbrook, TX 76116 | 4 | 3 | 2,482 | $439,999 | $177 | — |
| 5050 Benbrook BlvdBenbrook, TX 76116 | — | — | — | $199,900 | — | — |
| 4900 Ridge CirBenbrook, TX 76126 | 3 | 3 | 2,148 | $499,900 | $232 | — |
| 1301 Rio Grande DrBenbrook, TX 76126 | 3 | 2 | 2,275 | $399,000 | $175 | — |
| 5706 Cedar Creek DrBenbrook, TX 76109 | 3 | 2 | 1,155 | $220,000 | $190 | — |
| 103 Vernon Castle AveBenbrook, TX 76126 | 4 | 2 | 1,852 | $338,500 | $182 | — |
| 9905 Dickens DrBenbrook, TX 76126 | 4 | 2 | 1,811 | $355,000 | $196 | — |
| 5516 Plata LnBenbrook, TX 76126 | 3 | 2 | 2,096 | $369,900 | $176 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1514 BosqueBenbrook, TX 76132 | 3 | 3 | 2,453 | $648,941 | $264 | — |
| 1116 Usher StBenbrook, TX 76126 | 4 | 2 | 1,420 | $220,000 | $154 | — |
| 1110 Johnson StBenbrook, TX 76126 | 3 | 2 | 1,402 | $273,999 | $195 | — |
| 3925 Brookdale RdBenbrook, TX 76116 | 4 | 2 | 2,275 | $515,000 | $226 | — |
| 916 Willow WayBenbrook, TX 76126 | 4 | 3 | 2,434 | $529,900 | $217 | — |
| 437 Overcrest DrBenbrook, TX 76126 | 3 | 2 | 1,897 | $325,000 | $171 | — |
| 1620 Edge Hill RdBenbrook, TX 76126 | 3 | 2 | 1,515 | $280,000 | $184 | — |
| 3817 Springbranch DrBenbrook, TX 76116 | 3 | 2 | 1,610 | $325,000 | $201 | — |
| 5638 Cedar Creek DrBenbrook, TX 76109 | 3 | 2 | 1,155 | $195,500 | $169 | — |
| 18 Legend RdBenbrook, TX 76132 | 3 | 2 | 2,122 | $485,000 | $228 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: