Market report, updated
Search in the city of Pilot Point
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
54 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14123 Olney DrPilot Point, TX 76258 | 3 | 2 | 1,556 | $279,990 | $179 | — |
| 14160 Bechler StPilot Point, TX 76258 | 4 | 2 | 1,656 | $241,999 | $146 | — |
| 14146 Bechler StPilot Point, TX 76258 | 4 | 2 | 1,656 | $235,999 | $142 | — |
| 112 Kens CtPilot Point, TX 76258 | 3 | 2 | 1,684 | $399,000 | $236 | — |
| 6424 Auburn Dale RdPilot Point, TX 76258 | 4 | 3 | 2,662 | $430,000 | $161 | — |
| 1687 Scoggins RdPilot Point, TX 76258 | — | — | — | $200,000 | — | — |
| 784 E Northside DrPilot Point, TX 76258 | 3 | 2 | 1,567 | $349,500 | $223 | — |
| 9986 Copeland PlPilot Point, TX 76258 | 4 | 2 | 2,800 | $868,747 | $310 | — |
| 1360 Saint James RdPilot Point, TX 76258 | — | — | — | $150,000 | — | — |
| 901 Mconal R E Unit DPilot Point, TX 76258 | — | — | — | $5,800 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14261 Zealand DrPilot Point, TX 76258 | 3 | 2 | 1,695 | $287,990 | $169 | — |
| 14838 Bigelow StPilot Point, TX 76258 | 4 | 2 | 2,062 | $313,999 | $152 | — |
| 14201 Bechler StPilot Point, TX 76258 | 4 | 2 | 1,656 | $238,999 | $144 | — |
| 628 E Walcott StPilot Point, TX 76258 | 3 | 2 | 1,308 | $289,900 | $221 | — |
| 14446 Mietner StPilot Point, TX 75009 | 4 | 4 | 3,034 | $489,000 | $161 | — |
| 14848 Lovelace StPilot Point, TX 76258 | 3 | 2 | 1,801 | $286,589 | $159 | — |
| 14843 Bigelow StPilot Point, TX 76258 | 4 | 2 | 2,062 | $312,999 | $151 | — |
| 7805 Fenton PkwyPilot Point, TX 76258 | 3 | 2 | 1,556 | $286,090 | $183 | — |
| 643 Colt LnPilot Point, TX 76227 | 4 | 2 | 2,062 | $333,179 | $161 | — |
| 14129 Bechler StPilot Point, TX 76258 | 4 | 2 | 1,937 | $272,499 | $140 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: