Market report, updated
Search in the county of Collin
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 7,324 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
249 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Fm 2478Celina, TX 75009 | — | — | — | $47,584,944 | — | — |
| 676 W W Audie Murphy PkwyFarmersville, TX 75442 | — | — | — | $19,602,000 | — | — |
| Tbd Fm 2755 HighwayRoyse City, TX 75189 | — | — | — | $18,000,000 | — | — |
| 1201 Gray Branch RdMcKinney, TX 75071 | 8 | 12 | 14,665 | $14,650,000 | $998 | — |
| Tbd S 78th Hwy SFarmersville, TX 75442 | — | — | — | $14,037,000 | — | — |
| 4801 Leena LnParker, TX 75002 | 10 | 14 | 14,993 | $13,750,000 | $917 | — |
| 9.26 Acres DallasCelina, TX 75009 | — | — | — | $12,500,000 | — | — |
| Tbd Fm 455Weston, TX 75097 | — | — | — | $12,500,000 | — | — |
| 0000 DallasCelina, TX 75009 | — | — | — | $12,500,000 | — | — |
| Tbd Cr-429Anna, TX 75409 | — | — | — | $12,000,000 | — | — |
Charts and listings below cover the 250 highest-priced of 1,517 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5880 Fm 2862Anna, TX 75409 | — | — | — | $16,900,000 | — | — |
| 5053 County Road 413Melissa, TX 75454 | 2 | 3 | 2,134 | $8,232,750 | $3,857 | — |
| Tbd Parker StMcKinney, TX 75069 | — | — | — | $6,000,000 | — | — |
| 703 E Cook StJosephine, TX 75189 | — | — | — | $6,000,000 | — | — |
| 1208 Old Mill RdMcKinney, TX 75069 | — | — | — | $6,000,000 | — | — |
| Tbd Cr-247 RdAllen, TX 75002 | — | — | — | $5,800,000 | — | — |
| 6757 McwhirterAllen, TX 75002 | — | — | 2,559 | $5,800,000 | $2,266 | — |
| 5335 County Road 413Melissa, TX 75454 | — | — | — | $5,500,000 | — | — |
| 2601 E Parker RdPlano, TX 75074 | — | — | — | $4,926,600 | — | — |
| 3565 Fm 1461McKinney, TX 75071 | — | — | — | $4,200,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: