Market report, updated
Search in the city of Providence Village
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 000 Main StProvidence Village, TX 76227 | — | — | — | $2,800,000 | — | — |
| 4017 Gail LnProvidence Village, TX 76227 | 4 | 4 | 3,636 | $799,359 | $219 | — |
| 3917 Gail LnProvidence Village, TX 76227 | 4 | 3 | 3,255 | $748,363 | $229 | — |
| 10021 Cresent DrProvidence Village, TX 76227 | 4 | 3 | 3,884 | $724,990 | $186 | — |
| 10020 Cresent DrProvidence Village, TX 76227 | 4 | 4 | 4,229 | $699,990 | $165 | — |
| 2901 Lakeside DrProvidence Village, TX 76227 | 6 | 5 | 3,947 | $550,000 | $139 | — |
| 13132 Limestone StProvidence Village, TX 76227 | 5 | 4 | 3,557 | $550,000 | $154 | — |
| 13136 Sandstone StProvidence Village, TX 76227 | 5 | 4 | 2,849 | $530,000 | $186 | — |
| 13104 Limestone StProvidence Village, TX 76227 | 5 | 4 | 2,849 | $525,000 | $184 | — |
| 13028 Sandstone StProvidence Village, TX 76227 | 5 | 4 | 2,663 | $499,990 | $187 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26623 E Us Highway 380th DrProvidence Village, TX 76227 | — | — | — | $2,000,000 | — | — |
| 4201 Gail LnProvidence Village, TX 76227 | 5 | 4 | 3,875 | $674,990 | $174 | — |
| 13113 Limestone StProvidence Village, TX 76227 | 5 | 4 | 3,560 | $550,000 | $154 | — |
| 10000 Sequoia StProvidence Village, TX 76227 | 5 | 4 | 3,267 | $500,000 | $153 | — |
| 4004 Reserve WayProvidence Village, TX 76227 | 3 | 3 | 2,542 | $489,990 | $192 | — |
| 13065 Limestone StProvidence Village, TX 76227 | 4 | 3 | 2,680 | $387,990 | $144 | — |
| 5909 Revere DrProvidence Village, TX 76227 | 4 | 4 | 3,033 | $375,000 | $123 | — |
| 13061 Limestone StProvidence Village, TX 76227 | 4 | 3 | 2,411 | $374,990 | $155 | — |
| 3008 Eriskay DrProvidence Village, TX 76227 | 4 | 3 | 2,210 | $361,999 | $163 | — |
| 13088 Limestone StProvidence Village, TX 76227 | 4 | 3 | 2,106 | $359,990 | $170 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: