Market report, updated
Search in the city of Princeton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
138 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 111 County Road 877 Unit BPrinceton, TX 75407 | 3 | 2 | 1,200 | $1,200 | $1 | — |
| 1005 Meadow Green CtPrinceton, TX 75407 | 3 | 2 | 1,580 | $235,000 | $148 | — |
| 901 Flattop WayPrinceton, TX 75407 | 4 | 3 | 2,078 | $315,999 | $152 | — |
| 399 Hummingbird LnPrinceton, LA 71067 | 3 | 2 | 1,478 | $254,874 | $172 | — |
| 2210 Washington StPrinceton, TX 75407 | 4 | 4 | 2,314 | $380,000 | $164 | — |
| 1504 Gray Lake DrPrinceton, LA 71067 | 3 | 2 | 2,046 | $87,500 | $42 | — |
| 4806 Everly CtPrinceton, TX 75071 | 3 | 2 | 1,566 | $270,000 | $172 | — |
| 5911 Broadacre DrPrinceton, TX 75071 | 3 | 2 | 1,833 | $300,000 | $163 | — |
| 174 Balboa LnPrinceton, TX 75407 | 3 | 2 | 1,446 | $239,990 | $165 | — |
| 172 Balboa LnPrinceton, TX 75407 | 3 | 2 | 1,439 | $274,990 | $191 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 335 Kola RdPrinceton, TX 75407 | 3 | 2 | 1,192 | $178,999 | $150 | — |
| 1108 Bunting Meadow RdPrinceton, TX 75407 | 1 | 2 | 661 | $118,499 | $179 | — |
| 419 Kola RdPrinceton, TX 75407 | 3 | 2 | 1,192 | $178,999 | $150 | — |
| 726 Myan DrPrinceton, TX 75407 | 4 | 2 | 1,535 | $196,999 | $128 | — |
| 1129 Bunting Meadow RdPrinceton, TX 75407 | 1 | 2 | 661 | $117,999 | $178 | — |
| 6530 Coke DrPrinceton, TX 75407 | 4 | 2 | 1,600 | $222,999 | $139 | — |
| 701 Summit Pass LnPrinceton, TX 75407 | 3 | 2 | 1,842 | $250,000 | $135 | — |
| 6220 Silver Maple WayPrinceton, TX 75407 | 4 | 3 | 1,602 | $229,990 | $143 | — |
| 2525 Limerick DrPrinceton, TX 75407 | 4 | 3 | 2,167 | $329,990 | $152 | — |
| 729 Myan DrPrinceton, TX 75407 | 4 | 2 | 1,535 | $181,999 | $118 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: