Market report, updated
Search in the city of Plano
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1121 Lakestream DrPlano, TX 75075 | 4 | 4 | 3,485 | $580,000 | $166 | — |
| 4677 Crystal Creek DrPlano, TX 75024 | 5 | 5 | 5,558 | $1,275,000 | $229 | — |
| 3521 Michael DrPlano, TX 75023 | 4 | 3 | 3,009 | $649,999 | $216 | — |
| 537 Bramante DrPlano, TX 75075 | 4 | 4 | 3,369 | $623,000 | $184 | — |
| 2100 Brugge CtPlano, TX 75025 | 4 | 4 | 3,045 | $640,000 | $210 | — |
| 6701 Shoal Creek CirPlano, TX 75093 | 4 | 4 | 3,586 | $1,079,000 | $300 | — |
| 5017 Eagle PassPlano, TX 75023 | 4 | 2 | 1,714 | $398,000 | $232 | — |
| 3205 Saint Georges DrPlano, TX 75093 | 4 | 4 | 3,590 | $1,275,000 | $355 | — |
| 4644 Sundance DrPlano, TX 75024 | 5 | 4 | 4,357 | $850,000 | $195 | — |
| 8116 Ambiance WayPlano, TX 75024 | 4 | 4 | 2,992 | $695,000 | $232 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4544 Turnberry CtPlano, TX 75024 | 4 | 4 | 3,239 | $775,000 | $239 | — |
| 4597 Old Pond DrPlano, TX 75024 | 5 | 5 | 4,221 | $869,000 | $205 | — |
| 1628 Japonica LnPlano, TX 75074 | 3 | 2 | 1,014 | $235,000 | $231 | — |
| 2517 Rosehill LnPlano, TX 75093 | 4 | 3 | 2,576 | $575,000 | $223 | — |
| 2416 Ables DrPlano, TX 75093 | 4 | 2 | 1,875 | $549,900 | $293 | — |
| 2612 Quail Run DrPlano, TX 75075 | 4 | 3 | 1,820 | $349,999 | $192 | — |
| 4580 Titus CirPlano, TX 75024 | 3 | 3 | 1,751 | $430,000 | $245 | — |
| 1114 10th StPlano, TX 75074 | 3 | 2 | 1,080 | $229,900 | $212 | — |
| 5976 Tipperary DrPlano, TX 75093 | 4 | 4 | 3,881 | $1,100,000 | $283 | — |
| 6633 Wickliff TrlPlano, TX 75023 | 5 | 4 | 3,457 | $525,000 | $151 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: