Market report, updated
Search in the city of Paradise
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 145 Serenity RdParadise, TX 76073 | 3 | 3 | 2,788 | $750,000 | $269 | — |
| 825 County Road 3655Paradise, TX 76073 | 2 | 1 | 738 | $549,000 | $743 | — |
| 730 County Road 3355Paradise, TX 76073 | 3 | 2 | 2,312 | $499,000 | $215 | — |
| 4101 W Hwy 114Paradise, TX 76073 | 5 | 6 | 6,843 | $5,300,000 | $774 | — |
| Tract 8 Tract 8 County Road 3671Paradise, TX 76073 | — | — | — | $295,000 | — | — |
| Tract 7 Tract 7 County Road 3671Paradise, TX 76073 | — | — | — | $290,000 | — | — |
| Tract 6 Tract 6 County Road 3671Paradise, TX 76073 | — | — | — | $290,000 | — | — |
| Tract 1 Tract 1 County Road 3673Paradise, TX 76073 | — | — | — | $295,000 | — | — |
| 443 County Road 3799Paradise, TX 76073 | 3 | 3 | 2,125 | $599,000 | $281 | — |
| Andover Tbd County Road 3791Paradise, TX 76073 | 3 | 2 | 1,499 | $425,000 | $283 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5019 Fm 2123Paradise, TX 76073 | 4 | 2 | 1,941 | $260,000 | $133 | — |
| 3010 W Hwy 114Paradise, TX 76073 | 2 | 1 | 768 | $100,000 | $130 | — |
| 108 Daisy CtParadise, TX 76073 | 3 | 2 | 1,538 | $344,900 | $224 | — |
| 210 County Road 3340Paradise, TX 76073 | — | — | — | $175,000 | — | — |
| 3074 W Hwy 114Paradise, TX 76073 | 3 | 2 | 1,380 | $240,000 | $173 | — |
| 904 County Road 3341Paradise, TX 76073 | 3 | 3 | 2,654 | $750,000 | $282 | — |
| 9 R1 Fm 2123Paradise, TX 76073 | — | — | — | $119,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: