Market report, updated
Search in the city of Ovilla
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5899 Cedar Ridge DrOvilla, TX 76065 | — | — | — | $4,200,000 | — | — |
| 5899 Cedar Ridge DrOvilla, TX 76065 | 4 | 3 | 3,641 | $4,200,000 | $1,153 | — |
| 1715 S Joe Wilson RdOvilla, TX 75104 | — | — | — | $1,500,000 | — | — |
| 1900 S Duncanville RdOvilla, TX 75154 | 4 | 2 | 2,228 | $1,235,000 | $554 | — |
| 7831 Clark CtOvilla, TX 75154 | 4 | 4 | 4,147 | $1,195,000 | $288 | — |
| 231 Broadmoor LnOvilla, TX 75154 | 6 | 5 | 4,819 | $993,920 | $206 | — |
| 330 Penrose DrOvilla, TX 75154 | 5 | 4 | 4,515 | $900,000 | $199 | — |
| 326 Willow Creek LnOvilla, TX 75154 | 5 | 5 | 3,834 | $830,000 | $216 | — |
| 220 Broadmoor LnOvilla, TX 75154 | 5 | 5 | 4,435 | $822,217 | $185 | — |
| 781 Emerald Valley DrOvilla, TX 75154 | 4 | 5 | 4,222 | $819,000 | $193 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 617 Malloy LnOvilla, TX 75154 | 4 | 3 | 3,374 | $1,195,000 | $354 | — |
| 140 Penrose DrOvilla, TX 75154 | 5 | 5 | 4,333 | $834,718 | $192 | — |
| 200 Cheyenne Mountain DrOvilla, TX 75154 | 5 | 5 | 4,333 | $799,950 | $184 | — |
| 6981 Cedar CtOvilla, TX 75154 | 4 | 4 | 3,246 | $725,000 | $223 | — |
| 107 Nob Hill LnOvilla, TX 75154 | 4 | 3 | 3,494 | $700,000 | $200 | — |
| 320 Cheyenne Mountain DrOvilla, TX 75154 | 4 | 4 | 3,698 | $694,950 | $187 | — |
| 7460 Bald Cypress DrOvilla, TX 75154 | 5 | 4 | 3,810 | $669,900 | $175 | — |
| 603 Valley View CtOvilla, TX 75154 | 4 | 3 | 2,853 | $584,900 | $205 | — |
| 438 Johnson LnOvilla, TX 75154 | 3 | 3 | 3,800 | $547,000 | $143 | — |
| 207 Shadowwood TrlOvilla, TX 75154 | 3 | 3 | 2,871 | $470,000 | $163 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: