Market report, updated
Search in the city of Krum
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
38 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5921 Hawkeye RdKrum, TX 76249 | 3 | 3 | 5,636 | $4,500,000 | $798 | — |
| 5921 Hawkeye Rd Unit AKrum, TX 76249 | 3 | 3 | 5,636 | $3,900,000 | $691 | — |
| 12420 Us Highway 380 WKrum, TX 76249 | — | — | — | $3,452,000 | — | — |
| 4430 Fm 156 NKrum, TX 76249 | — | — | — | $2,700,000 | — | — |
| 8165 Jackson RdKrum, TX 76249 | 3 | 3 | 2,943 | $2,625,000 | $891 | — |
| 9711 Jim Christal RdKrum, TX 76249 | 3 | 2 | 2,457 | $2,599,000 | $1,057 | — |
| 124.75ac Donald RdKrum, TX 76249 | — | — | — | $2,495,000 | — | — |
| 12588 Flow RdKrum, TX 76249 | — | — | — | $2,000,000 | — | — |
| 12588 FlowKrum, TX 76249 | — | — | — | $2,000,000 | — | — |
| 11918 Riek Rd Unit !Krum, TX 76249 | — | — | — | $1,795,950 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd MillerKrum, TX 76249 | — | — | — | $1,542,900 | — | — |
| 8085 Jackson RdKrum, TX 76249 | 3 | 3 | 1,963 | $1,299,000 | $661 | — |
| 6104 High Meadows DrKrum, TX 76249 | 4 | 3 | 2,894 | $825,000 | $285 | — |
| 12117 Clastic CtKrum, TX 76249 | 4 | 3 | 2,499 | $557,900 | $223 | — |
| 11555 Plainview RdKrum, TX 76249 | 4 | 2 | 2,228 | $550,000 | $246 | — |
| 16384 Fm 1173Krum, TX 76249 | 3 | 2 | 1,140 | $547,000 | $479 | — |
| 5529 Legends WayKrum, TX 76249 | 4 | 3 | 2,091 | $359,900 | $172 | — |
| 417 Valley View LnKrum, TX 76249 | 3 | 2 | 1,856 | $349,900 | $188 | — |
| 15116 Stice RdKrum, TX 76249 | — | — | — | $329,500 | — | — |
| 7709 N HickoryKrum, TX 76249 | — | — | — | $329,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: