Market report, updated
Search in the city of Hurst
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 705 Doppler CtHurst, TX 76054 | 5 | 7 | 4,995 | $1,824,000 | $365 | — |
| 450 W Harwood RdHurst, TX 76054 | — | — | — | $1,699,999 | — | — |
| 330 Grapevine HwyHurst, TX 76054 | — | — | — | $1,690,000 | — | — |
| 3509 Stealth RunHurst, TX 76054 | 4 | 4 | 2,997 | $1,499,000 | $500 | — |
| 3508 Osprey DrHurst, TX 76054 | 5 | 6 | 4,900 | $1,384,900 | $282 | — |
| 3412 Osprey DrHurst, TX 76054 | 5 | 6 | 3,991 | $1,288,900 | $322 | — |
| 1244 Karla DrHurst, TX 76053 | — | — | — | $1,100,000 | — | — |
| 2520 Norwood DrHurst, TX 76054 | 4 | 5 | 4,242 | $925,000 | $218 | — |
| 336 W Hurst BlvdHurst, TX 76053 | — | — | — | $850,000 | — | — |
| 2141 Farrington LnHurst, TX 76054 | 5 | 4 | 3,654 | $785,000 | $214 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3504 Stealth RunHurst, TX 76054 | 5 | 6 | 4,800 | $1,398,900 | $291 | — |
| 3408 Osprey DrHurst, TX 76054 | 4 | 4 | 3,308 | $1,303,900 | $394 | — |
| 765 Bear Creek DrHurst, TX 76054 | 4 | 5 | 3,522 | $1,231,900 | $349 | — |
| 712 Huey CtHurst, TX 76054 | 4 | 4 | 3,455 | $1,213,900 | $351 | — |
| 716 Doppler CtHurst, TX 76054 | 4 | 4 | 3,308 | $1,205,900 | $364 | — |
| 94 Bremen DrHurst, TX 76054 | 4 | 4 | 3,069 | $650,000 | $211 | — |
| 2736 Woodbridge DrHurst, TX 76054 | 4 | 3 | 2,715 | $580,000 | $213 | — |
| 504 Quail Cove CtHurst, TX 76054 | 4 | 2 | 2,049 | $515,000 | $251 | — |
| 221 Brazil DrHurst, TX 76054 | 3 | 2 | 1,910 | $450,000 | $235 | — |
| 729 Bent Tree CtHurst, TX 76054 | 3 | 2 | 1,956 | $449,999 | $230 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: