Market report, updated
Search in the city of Desoto
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 719 Ashbrook DrDesoto, TX 75115 | 3 | 2 | 1,468 | $275,000 | $187 | — |
| 1041 Peach LnDesoto, TX 75115 | 4 | 3 | 2,859 | $330,000 | $115 | — |
| 612 Buelwood CtDesoto, TX 75115 | 4 | 3 | 2,837 | $460,000 | $162 | — |
| 1053 Rosewood DrDesoto, TX 75115 | 3 | 2 | 2,076 | $300,000 | $144 | — |
| 602 Ray Andra DrDesoto, TX 75115 | 3 | 3 | 1,777 | $299,000 | $168 | — |
| 1221 Kittery DrDesoto, TX 75115 | 4 | 3 | 2,798 | $425,900 | $152 | — |
| 440 Livingston DrDesoto, TX 75115 | 5 | 3 | 2,697 | $429,840 | $159 | — |
| 220 Boulder Creek DrDesoto, TX 75115 | 3 | 2 | 2,285 | $319,000 | $139 | — |
| 949 Ford DrDesoto, TX 75115 | 5 | 5 | 4,065 | $743,971 | $183 | — |
| 945 Homestead DrDesoto, TX 75115 | 4 | 4 | 3,479 | $632,742 | $181 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1427 Honor DrDesoto, TX 75115 | 4 | 2 | 1,563 | $155,000 | $99 | — |
| 924 Forest Glen DrDesoto, TX 75115 | 3 | 2 | 1,794 | $235,500 | $131 | — |
| 424 Castle StDesoto, TX 75115 | 4 | 3 | 2,800 | $330,000 | $117 | — |
| 509 Teresa CtDesoto, TX 75115 | 4 | 2 | 2,401 | $349,900 | $145 | — |
| 545 Renee LnDesoto, TX 75115 | 3 | 2 | 1,718 | $215,000 | $125 | — |
| 1001 N Cockrell Hill RdDesoto, TX 75115 | 3 | 2 | 1,432 | $200,000 | $139 | — |
| 1116 Sandalwood LnDesoto, TX 75115 | 3 | 2 | 1,503 | $189,000 | $125 | — |
| 1226 Sequoia DrDesoto, TX 75115 | 3 | 2 | 1,911 | $250,000 | $130 | — |
| 1525 Nettleton DrDesoto, TX 75115 | 4 | 3 | 2,336 | $319,900 | $136 | — |
| 1129 Evergreen CirDesoto, TX 75115 | 3 | 2 | 1,342 | $220,000 | $163 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: