Market report, updated
Search in the city of Coppell
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 722 Inglenook CtCoppell, TX 75019 | 5 | 6 | 6,241 | $2,695,000 | $431 | — |
| 424 State Highway 121Coppell, TX 75019 | — | — | — | $2,038,608 | — | — |
| 116 Windmill DrCoppell, TX 75019 | 4 | 4 | 3,103 | $1,898,000 | $611 | — |
| 309 Kaye StCoppell, TX 75019 | 5 | 6 | 5,299 | $1,799,000 | $339 | — |
| 121 Vista Ridge BlvdCoppell, TX 75019 | — | — | — | $1,750,000 | — | — |
| 711 Lexington AveCoppell, TX 75019 | 5 | 5 | 4,854 | $1,650,000 | $339 | — |
| 555 Arbor Brook LnCoppell, TX 75019 | 5 | 4 | 3,323 | $1,595,000 | $479 | — |
| TBD 121 BypassCoppell, TX 75019 | — | — | — | $1,376,000 | — | — |
| 714 E Peninsula DrCoppell, TX 75019 | 6 | 5 | 5,711 | $1,299,900 | $227 | — |
| 305 Brock StCoppell, TX 75019 | 5 | 3 | 3,621 | $1,200,000 | $331 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 726 Armstrong BlvdCoppell, TX 75019 | 4 | 4 | 4,117 | $1,250,000 | $303 | — |
| 212 Pecan Hollow DrCoppell, TX 75019 | 5 | 4 | 3,839 | $919,900 | $239 | — |
| 1501 Cuttingham CtCoppell, TX 75019 | 4 | 4 | 3,187 | $783,000 | $245 | — |
| 229 Chestnut LnCoppell, TX 75019 | 4 | 4 | 3,025 | $749,000 | $247 | — |
| 536 Forest Hill DrCoppell, TX 75019 | 4 | 3 | 2,572 | $625,000 | $243 | — |
| 1447 Falls RdCoppell, TX 75019 | 4 | 2 | 2,395 | $617,000 | $257 | — |
| 707 Cheshire DrCoppell, TX 75019 | 4 | 3 | 2,402 | $549,900 | $228 | — |
| 852 Aberdeen CtCoppell, TX 75019 | 4 | 3 | 2,228 | $549,500 | $246 | — |
| 812 Kilbridge LnCoppell, TX 75019 | 4 | 3 | 3,052 | $539,999 | $176 | — |
| 131 Fallkirk DrCoppell, TX 75019 | 4 | 2 | 2,356 | $499,900 | $212 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: