Market report, updated
Search in the city of Chico
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Cr-1990Chico, TX 76431 | — | — | — | $3,499,000 | — | — |
| 344 County Road 1660Chico, TX 76431 | 4 | 4 | 3,648 | $3,382,250 | $927 | — |
| 344 County Road 1660Chico, TX 76431 | 4 | 4 | 3,648 | $2,999,999 | $822 | — |
| 9199 Farm To MarketChico, TX 76431 | 6 | 6 | 7,140 | $1,920,000 | $268 | — |
| 198 Private Road 1648th RdChico, TX 76431 | — | — | — | $1,675,000 | — | — |
| 124 Cote D Azur DrChico, TX 76431 | 4 | 5 | 3,916 | $1,450,000 | $370 | — |
| 165 Cote D Azur DrChico, TX 76431 | 4 | 5 | 3,178 | $1,290,000 | $405 | — |
| 179 Private RdChico, TX 76431 | 3 | 6 | 15,000 | $1,200,000 | $80 | — |
| 180 Private RdChico, TX 76431 | — | — | — | $1,200,000 | — | — |
| 216 Private RdChico, TX 76431 | 3 | 3 | 2,180 | $1,175,000 | $538 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd County RdChico, TX 76431 | — | — | — | $1,826,499 | — | — |
| 207 Cr-1750Chico, TX 76431 | 3 | 2 | 2,224 | $1,745,000 | $784 | — |
| 805 W Sherman StChico, TX 76431 | 3 | 2 | 1,383 | $315,000 | $227 | — |
| 417 Pr 1758th RdChico, TX 76431 | 1 | 1 | 900 | $199,900 | $222 | — |
| 455 County Rd 1650Chico, TX 76431 | — | — | — | $192,000 | — | — |
| Tract 1 Tract 1 County Road 1750Chico, TX 76431 | — | — | — | $189,500 | — | — |
| 205 College StChico, TX 76431 | 3 | 1 | 840 | $169,999 | $202 | — |
| 155 County Road 1742Chico, TX 76431 | — | — | — | $85,000 | — | — |
| 202 Johns DrChico, TX 76431 | 3 | 1 | 1,184 | $75,000 | $63 | — |
| Tbd Hovey StChico, TX 76431 | — | — | — | $42,500 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: