Market report, updated
Search in the city of Boyd
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
40 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
41 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 303 Private RdBoyd, TX 76023 | 19 | 12 | 13,071 | $6,900,000 | $527 | — |
| 303 Private RdBoyd, TX 76023 | 19 | 12 | 13,071 | $2,775,000 | $212 | — |
| Tbd Abel LnBoyd, TX 76023 | — | — | — | $2,600,000 | — | — |
| 549 County Road 4699Boyd, TX 76023 | 2 | 1 | 792 | $2,495,000 | $3,150 | — |
| 549 County Road 4699th RdBoyd, TX 76023 | — | — | — | $2,495,000 | — | — |
| Pecan Grove DrBoyd, TX 76023 | — | — | — | $2,306,000 | — | — |
| Hwy 114 Tx 0Boyd, TX 76023 | — | — | — | $2,055,114 | — | — |
| 179 Private RdBoyd, TX 76023 | 4 | 5 | 3,034 | $1,799,000 | $592 | — |
| TBD Farm To MarketBoyd, TX 76023 | — | — | — | $1,700,000 | — | — |
| 1090 Ross LnBoyd, TX 76023 | 3 | 2 | 1,824 | $1,475,000 | $808 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3397 2048th HwyBoyd, TX 76023 | — | — | — | $1,500,000 | — | — |
| 131 County Road 4680Boyd, TX 76023 | 3 | 3 | 2,244 | $755,000 | $336 | — |
| 137 Lula LnBoyd, TX 76023 | 4 | 3 | 2,287 | $514,900 | $225 | — |
| 589 County Road 3597Boyd, TX 76023 | — | — | — | $500,000 | — | — |
| 104 Carls CtBoyd, TX 76023 | 4 | 2 | 2,196 | $475,000 | $216 | — |
| 937 County Road 4790Boyd, TX 76023 | 4 | 2 | 2,128 | $429,900 | $202 | — |
| 116 Park Hurst DrBoyd, TX 76023 | 4 | 2 | 1,996 | $399,900 | $200 | — |
| 128 Pinehurst DrBoyd, TX 76023 | 5 | 2 | 1,818 | $269,990 | $148 | — |
| 149 Pinehurst DrBoyd, TX 76023 | 4 | 2 | 1,477 | $255,920 | $173 | — |
| 156 Hibiscus DrBoyd, TX 76023 | 4 | 2 | 1,477 | $252,990 | $171 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: