Market report, updated
Search in the city of Bedford
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2009 Forest Ridge DrBedford, TX 76021 | — | — | — | $1,500,000 | — | — |
| 1200 Shannon LnBedford, TX 76022 | — | — | — | $1,465,000 | — | — |
| 3803 Grace Park LnBedford, TX 76021 | 5 | 4 | 4,070 | $1,115,468 | $274 | — |
| 2317 Legacy Oaks LnBedford, TX 76021 | 5 | 4 | 3,620 | $987,006 | $272 | — |
| 3815 Grace Park LnBedford, TX 76021 | 4 | 4 | 3,430 | $952,635 | $277 | — |
| 2300 Legacy Oaks LnBedford, TX 76021 | 5 | 4 | 2,845 | $828,888 | $291 | — |
| 2309 Legacy Oaks LnBedford, TX 76021 | 3 | 3 | 2,260 | $774,517 | $342 | — |
| 3720 Cripple Creek CtBedford, TX 76021 | 5 | 4 | 3,565 | $759,900 | $213 | — |
| 2315 Legacy Oaks LnBedford, TX 76021 | 4 | 3 | 2,101 | $737,044 | $350 | — |
| 2125 Martin DrBedford, TX 76021 | — | — | — | $699,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1800 Hampton DrBedford, TX 76021 | 4 | 4 | 3,625 | $725,000 | $200 | — |
| 2824 Brown TrlBedford, TX 76021 | — | — | — | $700,000 | — | — |
| 2505 Sanders CtBedford, TX 76021 | 3 | 2 | 2,087 | $499,000 | $239 | — |
| 1628 BedfordshireBedford, TX 76021 | 3 | 3 | 2,525 | $484,000 | $191 | — |
| 2508 Peach Blossom CtBedford, TX 76021 | 3 | 2 | 2,246 | $474,900 | $211 | — |
| 3232 Prince CtBedford, TX 76021 | 3 | 2 | 2,027 | $425,000 | $209 | — |
| 3701 Windsong LnBedford, TX 76021 | 3 | 3 | 2,194 | $399,000 | $181 | — |
| 2449 Stonegate Dr NBedford, TX 76021 | 3 | 2 | 1,809 | $385,000 | $212 | — |
| 1501 Schumac LnBedford, TX 76022 | 3 | 3 | 2,216 | $384,900 | $173 | — |
| 3824 Fox Hollow DrBedford, TX 76021 | 3 | 2 | 1,720 | $379,000 | $220 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: